| Learn how image processing can help you to improve your productivity and the quality of your products in addition to reducing your costs. | ||||
| See persuasive live demonstrations of these techniques in action. | ||||
| Learn how other companies apply image processing techniques successfully. | ||||
| Discover how easy it can be to implement image processing systems. | ||||
| Develop your own image processing applications tailored to your requirements. | ||||
| STEMMER IMAGING training sessions - Our Knowledge for Your Success! | ||||
| You will be guided by our in-house experts who will show you not only the theoretical basics but will pass on many helpful 'tips and tricks' during the practical sessions. | ||||
| Attendance on the courses is absolutely FREE. If you are interested in a customised training session on a specific topic, please feel free to ask us for details - we will be glad to discuss your requirements and propose an individually tailored training session. | ||||
| Our training sessions include: | ||||
| Optics and Illumination for Machine Vision | ||||
| Programming with Common Vision Blox | ||||
| Getting the most from »Sherlock«, the vision software from DALSA | ||||
| Individually tailored training sessions (subject to prior consultation) | ||||
| Training Schedule | ||||
| The courses take place at our training suite in Tongham, in Surrey and run from 9.30 am to approx. 4.30 pm. | ||||
| Spaces are always be limited, and sessions do tend to fill up quickly, so potential attendees need to register early. Please call STEMMER IMAGING for details of forthcoming training sessions and to book a place. | ||||
|
| Phone: | +44 1252 7800 00 |
| Fax: | +44 1252 7800 01 |
| info@stemmer-imaging.co.uk | |