+44 1252 7800 60
+44 1252 7800 01
support@stemmer-imaging.co.uk

Model | Camera mount (optics) | Resolution @ maximum sensor size (MP) | Min. focal length (mm) | Max. focal length (mm) | M.O.D. | Aperture |
CVO GAZ10100M | C-mount | 1.0 | 10.0 | 100.0 | 1200 | F 1.8 |
CVO GAZ10220M | C-mount | 1.0 | 10.0 | 220.0 | 1800 | F 2.2 |
CVO GAZ1025018M | C-mount | 1.0 | 10.0 | 250.0 | 2500 | F 1.8 |
CVO GAZ10310 | ||||||
CVO GAZ10330M | C-mount | 1.0 | 10.0 | 330.0 | 2900 | F 1.5 |
CVO GAZ10550M | C-mount | 1.0 | 10.0 | 1100.0 | 5000 | F 3.8 |
CVO GAZ11569M | C-mount | 1.0 | 11.5 | 69.0 | 1000 | F 1.0 |
CVO GAZ11569MP3 | ||||||
CVO GAZ13280M | C-mount | 1.0 | 13.0 | 280.0 | 1800 | F 2.8 |
CVO GAZ15500M | C-mount | 1.0 | 15.0 | 500.0 | 2900 | F 4.0 |
CVO GAZ15825M | C-mount | 1.0 | 15.0 | 825.0 | 5000 | F 5.7 |
CVO GAZ16160 | ||||||
CVO GAZ16160M | C-mount | 1.0 | 16.0 | 160.0 | 1100 | F 2.2 |
CVO GAZ60900DCP | ||||||
CVO GAZ65104M | C-mount | 1.0 | 6.5 | 104.0 | F 1.4 | |
CVO GAZ75120M | C-mount | 7.5 | 120.0 | 1500 | F 1.6 | |
CVO GAZ8048010M | C-mount | 1.0 | 8.0 | 48.0 | 1000 | F 1.0 |
CVO GAZ8080012M | C-mount | 1.0 | 8.0 | 80.0 | 1200 | F 1.2 |
CVO GAZ8080014M | ||||||
CVO GAZ95152M | C-mount | 1.0 | 9.5 | 152.0 | 1000 | F 1.8 |
CVO GAZDN15500 | ||||||
CVO GAZDN15500M | ||||||
CVO GAZDN86154M |