+44 1252 7800 60
+44 1252 7800 01
support@stemmer-imaging.co.uk

Model | Resolution (Megapixel) | Frame rate (Hz) | Lens mount | Horizontal res. | Vertical res. | Sensor format |
DALSA FALCON 1.4M100 HG | 1.4 | 100 | C-mount | 1400 | 1024 | 1" |
DALSA FALCON 1.4M100 HG COLOR | 1.4 | 100 | C-mount | 1400 | 1024 | 1" |
DALSA FALCON 1.4M100 XDR | 1.4 | 100 | C-mount | 1400 | 1024 | 1" |
DALSA FALCON 1.4M100 XDR COLOR | 1.4 | 100 | C-mount | 1400 | 1024 | 1" |
DALSA FALCON 1M120 HG | 1 | 120 | C-mount | 1024 | 1024 | 2/3" |
DALSA FALCON 1M120 HG COLOR | 1 | 120 | C-mount | 1024 | 1024 | 2/3" |
DALSA FALCON VGA300 HG | 0.3 | 300 | C-mount | 640 | 480 | 1/3" |
DALSA FALCON VGA300 HG COLOR | 0.3 | 300 | C-mount | 640 | 480 | 1/3" |
File | Topics | Size | ||
Teledyne DALSA Falcon 1.4M100 XDR | Data sheets |
719.3 KB |
||
Teledyne DALSA Falcon 4M60 / 4M30 Color | Data sheets |
705.7 KB |
||
Teledyne DALSA Falcon 4MXX Series Manual | 3.0 | Manuals |
2.0 MB |
||
Teledyne DALSA Falcon HG | Data sheets |
743.7 KB |
||
Teledyne DALSA Falcon HG and XDR Color | Data sheets |
719.4 KB |
||
Teledyne DALSA Falcon VGA to 1.4M100 XDR and HG User Manual | 03 | Manuals |
2.7 MB |